<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SEBGUS, Simplicity minds™</title>
	<atom:link href="http://blog.sebgus.se/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.sebgus.se</link>
	<description>- in touch with tomorrow</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:13:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on LED-Stroboscope by reums</title>
		<link>http://blog.sebgus.se/?p=141&#038;cpage=1#comment-1203</link>
		<dc:creator>reums</dc:creator>
		<pubDate>Wed, 01 Feb 2012 18:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebgus.se/?p=141#comment-1203</guid>
		<description>hi??</description>
		<content:encoded><![CDATA[<p>hi??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Frequency Generator with a PIC by admin</title>
		<link>http://blog.sebgus.se/?p=353&#038;cpage=1#comment-465</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 07 Nov 2010 11:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebgus.se/?p=353#comment-465</guid>
		<description>It is quite simple; a PIC16F887 with a LP-filter on the CCP-output. The filter is a resistor and capacitor with a time-constant of 68ms (R*C = 68 * 10^-3).

Cheers!</description>
		<content:encoded><![CDATA[<p>It is quite simple; a PIC16F887 with a LP-filter on the CCP-output. The filter is a resistor and capacitor with a time-constant of 68ms (R*C = 68 * 10^-3).</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Frequency Generator with a PIC by stefan</title>
		<link>http://blog.sebgus.se/?p=353&#038;cpage=1#comment-441</link>
		<dc:creator>stefan</dc:creator>
		<pubDate>Tue, 19 Oct 2010 20:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebgus.se/?p=353#comment-441</guid>
		<description>Nice job, do you have a schematic for the freq generator? in OrCAD perhaps?</description>
		<content:encoded><![CDATA[<p>Nice job, do you have a schematic for the freq generator? in OrCAD perhaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Frequency Generator with a PIC by maracas</title>
		<link>http://blog.sebgus.se/?p=353&#038;cpage=1#comment-426</link>
		<dc:creator>maracas</dc:creator>
		<pubDate>Sat, 25 Sep 2010 19:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebgus.se/?p=353#comment-426</guid>
		<description>I can see that you might be an expert at your field! I am launching a website soon, and your details will be extremely useful for me..!.! Thank you for all your help and wishing you all the success inside your business.</description>
		<content:encoded><![CDATA[<p>I can see that you might be an expert at your field! I am launching a website soon, and your details will be extremely useful for me..!.! Thank you for all your help and wishing you all the success inside your business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LED-Stroboscope by Alexis Maceyak</title>
		<link>http://blog.sebgus.se/?p=141&#038;cpage=1#comment-411</link>
		<dc:creator>Alexis Maceyak</dc:creator>
		<pubDate>Tue, 31 Aug 2010 18:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebgus.se/?p=141#comment-411</guid>
		<description>its&#039;s good!thx!</description>
		<content:encoded><![CDATA[<p>its&#8217;s good!thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows login with a RFID reader by Asitha</title>
		<link>http://blog.sebgus.se/?p=300&#038;cpage=1#comment-392</link>
		<dc:creator>Asitha</dc:creator>
		<pubDate>Fri, 02 Jul 2010 03:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebgus.se/?p=300#comment-392</guid>
		<description>Hi, can you please tell me how you achieved this? I&#039;m working on a similar project for my final year dissertation. What kind of software and programming language did you use?</description>
		<content:encoded><![CDATA[<p>Hi, can you please tell me how you achieved this? I&#8217;m working on a similar project for my final year dissertation. What kind of software and programming language did you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows login with a RFID reader by Jason</title>
		<link>http://blog.sebgus.se/?p=300&#038;cpage=1#comment-225</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 15 Jan 2010 15:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebgus.se/?p=300#comment-225</guid>
		<description>Do you have any more information on this? I want to do the same thing, did you use any special software for this?</description>
		<content:encoded><![CDATA[<p>Do you have any more information on this? I want to do the same thing, did you use any special software for this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3d-graphs for your calculator: Graph3 by admin</title>
		<link>http://blog.sebgus.se/?p=261&#038;cpage=1#comment-117</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 02 Oct 2009 06:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebgus.se/?p=261#comment-117</guid>
		<description>Fan, fan, fan :). Perfekt till den kursen vi läser nu, flervariabelanalys x). 3d-graphs n&#039; shit, yo!</description>
		<content:encoded><![CDATA[<p>Fan, fan, fan <img src='http://blog.sebgus.se/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Perfekt till den kursen vi läser nu, flervariabelanalys x). 3d-graphs n&#8217; shit, yo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3d-graphs for your calculator: Graph3 by Patrik</title>
		<link>http://blog.sebgus.se/?p=261&#038;cpage=1#comment-116</link>
		<dc:creator>Patrik</dc:creator>
		<pubDate>Thu, 01 Oct 2009 16:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebgus.se/?p=261#comment-116</guid>
		<description>Ååh fan, det där programmet ser ganska bekant ut :) :)</description>
		<content:encoded><![CDATA[<p>Ååh fan, det där programmet ser ganska bekant ut <img src='http://blog.sebgus.se/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='http://blog.sebgus.se/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guitar fuzz effects by Coffee</title>
		<link>http://blog.sebgus.se/?p=93&#038;cpage=1#comment-7</link>
		<dc:creator>Coffee</dc:creator>
		<pubDate>Tue, 05 May 2009 11:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebgus.se/?p=93#comment-7</guid>
		<description>I want one, build me one. That&#039;s an order. ^^</description>
		<content:encoded><![CDATA[<p>I want one, build me one. That&#8217;s an order. ^^</p>
]]></content:encoded>
	</item>
</channel>
</rss>

